Spec Atual :
NS - Spec. me :
No spec - Atalanta spec - Archer spec - Fighter spec - Knight spec - Magician spec - Mechanician spec - Priestess spec - Pikeman spec- Shaman spec- Assassin spec
No spec - Atalanta spec - Archer spec - Fighter spec - Knight spec - Magician spec - Mechanician spec - Priestess spec - Pikeman spec- Shaman spec- Assassin spec
Pearl Beads | |
---|---|
Defence | 2 - 5 |
Absorb | 0.2 - 0.499 |
Add MP | 5 - 10 |
Organic | 1 - 3 |
Fire | 1 - 3 |
Frost | 1 - 3 |
Ligntning | 1 - 3 |
Poison | 1 - 3 |
Spec. Absorb | 0.3 - 0.499 |
Spec MP Regen | 0.3 - 0.599 |
Crystal Sphere | |
---|---|
Defence | 4 - 8 |
Absorb | 0.2 - 0.599 |
Add MP | 6 - 8 |
Organic | 1 - 3 |
Fire | 1 - 3 |
Frost | 1 - 3 |
Ligntning | 1 - 3 |
Poison | 1 - 3 |
Spec. Absorb | 0.3 - 0.599 |
Spec MP Regen | 0.3 - 0.599 |
Prizm Sphere | |
---|---|
Defence | 6 - 12 |
Absorb | 0.3 - 0.599 |
Add MP | 4 - 10 |
Organic | 1 - 3 |
Fire | 1 - 3 |
Frost | 1 - 3 |
Ligntning | 1 - 3 |
Poison | 1 - 3 |
Req. Spirit | 30 |
Spec. Absorb | 0.3 - 0.599 |
Spec MP Regen | 0.3 - 0.599 |
Bone Beads | |
---|---|
Defence | 8 - 17 |
Absorb | 0.3 - 0.6 |
Add MP | 6 - 12 |
Organic | 2 - 3 |
Fire | 2 - 3 |
Frost | 2 - 3 |
Ligntning | 2 - 3 |
Poison | 2 - 3 |
Req. Level | 9 |
Req. Spirit | 34 |
Spec. Absorb | 0.3 - 0.599 |
Spec MP Regen | 0.4 - 0.699 |
Skull Beads | |
---|---|
Defence | 13 - 25 |
Absorb | 0.4 - 0.899 |
Add MP | 8 - 15 |
Organic | 1 - 4 |
Fire | 1 - 4 |
Frost | 1 - 4 |
Ligntning | 1 - 4 |
Poison | 1 - 4 |
Req. Level | 16 |
Req. Spirit | 40 |
Spec. Absorb | 0.4 - 0.699 |
Spec MP Regen | 0.4 - 0.699 |
Orb | |
---|---|
Defence | 20 - 35 |
Absorb | 0.6 - 0.999 |
Add MP | 10 - 18 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Ligntning | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 23 |
Req. Spirit | 50 |
Spec. Absorb | 0.4 - 0.699 |
Spec MP Regen | 0.5 - 0.799 |
Holy Orb | |
---|---|
Defence | 18 - 30 |
Absorb | 0.7 - 1.099 |
Add MP | 12 - 18 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Ligntning | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 30 |
Req. Spirit | 60 |
Spec. Absorb | 0.5 - 0.799 |
Spec MP Regen | 0.5 - 0.799 |
Arch Orb | |
---|---|
Defence | 22 - 45 |
Absorb | 0.8 - 1.299 |
Add MP | 14 - 24 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Ligntning | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 37 |
Req. Spirit | 70 |
Spec. Absorb | 0.5 - 0.799 |
Spec MP Regen | 0.5 - 0.799 |
Dark Moon | |
---|---|
Defence | 28 - 52 |
Absorb | 1.0 - 1.599 |
Add MP | 16 - 28 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Ligntning | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 44 |
Req. Spirit | 80 |
Spec. Absorb | 0.6 - 0.899 |
Spec MP Regen | 0.6 - 0.999 |
Ceremonial Sphere | |
---|---|
Defence | 30 - 56 |
Absorb | 1.1 - 1.799 |
Add MP | 20 - 28 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 47 |
Req. Spirit | 88 |
Spec. Absorb | 0.6 - 0.999 |
Spec MP Regen | 0.6 - 0.999 |
Orbital Beads | |
---|---|
Defence | 34 - 62 |
Absorb | 1.4 - 2.099 |
Add MP | 22 - 30 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 50 |
Req. Spirit | 90 |
Spec. Absorb | 0.7 - 0.999 |
Spec MP Regen | 0.6 - 1.099 |
Harmony Sphere | |
---|---|
Defence | 38 - 68 |
Absorb | 1.7 - 2.299 |
Add MP | 25 - 33 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 55 |
Req. Spirit | 100 |
Spec. Absorb | 0.9 - 1.199 |
Spec MP Regen | 0.7 - 0.999 |
Angel | |
---|---|
Defence | 44 - 70 |
Absorb | 2.0 - 2.599 |
Add MP | 30 - 40 |
Organic | 3 - 7 |
Fire | 3 - 7 |
Frost | 3 - 7 |
Ligntning | 3 - 7 |
Poison | 3 - 7 |
Req. Level | 60 |
Req. Spirit | 108 |
Spec. Absorb | 0.7 - 1.099 |
Spec MP Regen | 0.7 - 1.099 |
Lucifer | |
---|---|
Defence | 52 - 76 |
Absorb | 2.2 - 2.799 |
Add MP | 33 - 42 |
Organic | 3 - 7 |
Fire | 3 - 7 |
Frost | 3 - 7 |
Ligntning | 3 - 7 |
Poison | 3 - 7 |
Req. Level | 65 |
Req. Spirit | 114 |
Spec. Absorb | 0.8 - 1.199 |
Spec MP Regen | 0.8 - 1.099 |
Astral Orb | |
---|---|
Defence | 62 - 80 |
Absorb | 2.6 - 3.099 |
Add MP | 36 - 50 |
Organic | 3 - 8 |
Fire | 3 - 8 |
Frost | 3 - 8 |
Ligntning | 3 - 8 |
Poison | 3 - 8 |
Req. Level | 70 |
Req. Spirit | 120 |
Spec. Absorb | 0.8 - 1.299 |
Spec MP Regen | 0.9 - 1.199 |
Rune Beads | |
---|---|
Defence | 77 - 85 |
Absorb | 3.0 - 3.399 |
Add MP | 40 - 50 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 75 |
Req. Spirit | 124 |
Spec. Absorb | 0.9 - 1.299 |
Spec MP Regen | 0.9 - 1.299 |
Creation Beads | |
---|---|
Defence | 85 - 95 |
Absorb | 3.5 - 3.899 |
Add MP | 42 - 54 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 80 |
Req. Spirit | 128 |
Spec. Absorb | 0.9 - 1.399 |
Spec MP Regen | 0.9 - 1.399 |
Mundane | |
---|---|
Defence | 96 - 108 |
Absorb | 4.0 - 4.399 |
Add MP | 45 - 58 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 80 |
Req. Spirit | 133 |
Spec. Absorb | 1.0 - 1.399 |
Spec MP Regen | 0.9 - 1.399 |
Salamander Beads | |
---|---|
Defence | 110 - 120 |
Absorb | 4.7 - 5.099 |
Add MP | 49 - 62 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 80 |
Req. Spirit | 138 |
Spec. Absorb | 1.0 - 1.499 |
Spec MP Regen | 1.0 - 1.399 |
Cosmos | |
---|---|
Defence | 120 - 132 |
Absorb | 5.4 - 5.799 |
Add MP | 54 - 66 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 80 |
Req. Spirit | 144 |
Spec. Absorb | 1.0 - 1.499 |
Spec MP Regen | 1.0 - 1.499 |
Clairvoyance | |
---|---|
Defence | 136 - 150 |
Absorb | 6.0 - 6.399 |
Add MP | 58 - 70 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 80 |
Req. Spirit | 150 |
Spec. Absorb | 1.1 - 1.599 |
Spec MP Regen | 1.1 - 1.599 |
Ebony Manes | |
---|---|
Defence | 142 - 154 |
Absorb | 6.6 - 6.999 |
Add MP | 62 - 73 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 100 |
Req. Spirit | 156 |
Spec. Absorb | 1.2 - 1.699 |
Spec MP Regen | 1.1 - 1.699 |
Avernus Beads | |
---|---|
Defence | 150 - 160 |
Absorb | 7.1 - 7.499 |
Add MP | 66 - 76 |
Organic | 5 - 9 |
Fire | 5 - 9 |
Frost | 5 - 9 |
Ligntning | 5 - 9 |
Poison | 5 - 9 |
Req. Level | 102 |
Req. Spirit | 162 |
Spec. Absorb | 1.2 - 1.699 |
Spec MP Regen | 1.1 - 1.699 |
Malice Rosary | |
---|---|
Defence | 158 - 170 |
Absorb | 7.7 - 8.099 |
Add MP | 70 - 83 |
Organic | 5 - 9 |
Fire | 5 - 9 |
Frost | 5 - 9 |
Ligntning | 5 - 9 |
Poison | 5 - 9 |
Req. Level | 105 |
Req. Spirit | 168 |
Spec. Absorb | 1.2 - 1.799 |
Spec MP Regen | 1.2 - 1.799 |
Freyja Orb | |
---|---|
Defence | 166 - 180 |
Absorb | 7.9 - 8.399 |
Add MP | 74 - 90 |
Organic | 5 - 9 |
Fire | 5 - 9 |
Frost | 5 - 9 |
Ligntning | 5 - 9 |
Poison | 5 - 9 |
Req. Level | 108 |
Req. Spirit | 174 |
Spec. Absorb | 1.2 - 1.899 |
Spec MP Regen | 1.4 - 1.999 |